The Initial Draft is Finally upon us! The Snake Draft order was decided at the Sydney Rugby 7s competition as detailed in the last post. The Snake Draft means we pick 1st to 8th, then 8th to 1st, 1st to 8th and so on until we complete our full team of 23 players.
Our end team lists are below, with player orders above, and formatted teams below:
Draft Players 1-4

Draft Players 5-8

Initial OG Draft Highlights:
Best 1st Round Pick: Malcolm Marx went at number 4, on the fox sports draft last year he topped the table for average points, making him the best 1st round pick. Our system rewarded McKenzie, but given that we didn’t use our scores last year his performances weren’t good enough to take out the top gong. Blake built his team around this machine.
Worst 1st Round Pick: Agustín Creevy went 6th in our 2018 Draft, but ranked 147th overall by the end of the year. Averaged only 26.5 for the year, a massive 27.7 points per game less than Marx! I’m ashamed to say this was my blunder (Harrison). Needless to say his dead to me in fantasy rugby.
Biggest Balls up: Jaco Kriel went 17th this year (1st of the 3rd round). Lower than you’d normally expect, but an off season shoulder op meant he wasn’t due to play until Rd 4. Sadly for Nelson he bagged the biggest balls up as Kriel reinjured his shoulder, needed ANOTHER operation missed the entire season. Surely there is a lesson in this one for Nelson… But I doubt he’ll learn anything.
Value Pick (Snuck through late): Solomon Alaimalo went in the 17th round as the 133rd pick. With a 2017 average of only 18 points you could forgive us for all letting him go so late. However he finished as the 6th highest Average overall in 2018 with a monstrous 49.3pts per game. That is outrageous value from the speedster, he know doubt had a huge influence on Cargie’s run to the title!
Most predictable: Damian McKenzie (who else!) On our system he has now been the top ranked player three years running. 2018 saw him as first overall pick, with an average if 53.4 points per game for his 15 games. It really is tough picking first isn’t it Nelson…
Best Smokie: Damian Willemse (13th overall, 40.7 points average from 11 games). No one knew quite what to expect from the young flyhalf that only played two games in 2017, but it was still enough to get us excited that his 54.5 point 2017 average might not have been a fluke. Well for Cargie to think so anyway. He rolled the dice with the 124th overall pick, in the 16th round. Meaning he was taken as a substitute flyhalf but finished as the 2nd ranked behind only Richie Mo’unga.
Missed Opportunity: Michael Little (7th overall, 49 point average). Not even drafted in our league! You can imagine how dumb we all felt when it took us until after round 5 of Super Rugby to work out what a Fantasy Rugby legend he was! Nice pick Garry!
Average Points Value per team ranked 1-8
Looking at the full squad of 23 we found the total value of each team from 2017’s stats to see who should be favourite this year.
(Note all new players were given the score of the VOLP or an average sub if they wont start games)
1st. 3rd pick Harry Tucker 712
2nd. 2nd pick Alex Pagonis 703.05
3rd. 7th pick Harrison Dale 693.7
4th. 1st pick Nelson Henry Dale 656.5
5th. 5th pick Alexander James 643.5
6th. 6th pick David Carr-Gregg 628.9
7th. 8th pick James Wylie 628.2
8th. 4th pick Blake Palmer 558.73
Our picks as per the Pick order was:
Good luck with your 2019 picks, here is our full 2018 draft order, hopefully it might give you some insight into how Rugby Union Super Nerds might draft.
# | Actual Pick |
1 | Damian McKenzie (CHI) |
2 | Israel Folau (WAR) |
3 | Bernard Foley (WAR) |
4 | Malcolm Marx (LIO) |
5 | Amanaki Mafi (REB) |
6 | Agustín Creevy (JAG) |
7 | Richie Mo’unga (CRU) |
8 | Samu Kerevi (RED) |
9 | Ngani Laumape (HUR) |
10 | Waisake Naholo (HIG) |
11 | Rieko Ioane (BLU) |
12 | Ardie Savea (HUR) |
13 | Beauden Barrett (HUR) |
14 | Michael Hooper (WAR) |
15 | David Havili (CRU) |
16 | Seta Tamanivalu (CRU) |
17 | Jaco Kriel (LIO) |
18 | Brodie Retallick (CHI) |
19 | Julian Savea (HUR) |
20 | SP Marais (STO) |
21 | Rohan Janse van Rensburg (LIO) |
22 | Ben Smith (HIG) |
23 | Kwagga Smith (LIO) |
24 | Scott Higginbotham (RED) |
25 | Marika Koroibete (REB) |
26 | Allan Alaalatoa (BRU) |
27 | Akira Ioane (BLU) |
28 | Codie Taylor (CRU) |
29 | Pieter-Steph du Toit (STO) |
30 | Siya Kolisi (STO) |
31 | Andries Coetzee (LIO) |
32 | Elton Jantjies (LIO) |
33 | Dillyn Leyds (STO) |
34 | TJ Perenara (HUR) |
35 | Rob Thompson (HIG) |
36 | Isi Naisarani (BRU) |
37 | Charlie Ngatai (CHI) |
38 | Warren Whiteley (LIO) |
39 | Jack Goodhue (CRU) |
40 | Liam Coltman (HIG) |
41 | Aaron Smith (HIG) |
42 | Dane Haylett-Petty (REB) |
43 | Shaun Stevenson (CHI) |
44 | Akhito Yamada (SUN) |
45 | Kurtley Beale (WAR) |
46 | Makazole Mapimpi (SHA) |
47 | Ricky Ricciteli (HUR) |
48 | Jordie Barrett (HUR) |
49 | Augustine Pulu (BLU) |
50 | Luke Whitelock (HIG) |
51 | Jesse Kriel (BUL) |
52 | Kenki Fukuoka (SUN) |
53 | Melani Nanai (BLU) |
54 | Vaea Fifita (HUR) |
55 | Pablo Matera (JAG) |
56 | Handré Pollard (BUL) |
57 | Henry Speight (BRU) |
58 | Lionel Mapoe (LIO) |
59 | Vince Aso (HUR) |
60 | Patrick Tuipulotu (BLU) |
61 | Joaquín Tuculet (JAG) |
62 | Ross Cronje (LIO) |
63 | Sonny Bill Williams (BLU) |
64 | Franco Mostert (LIO) |
65 | Peter Samu (CRU) |
66 | Matt Todd (CRU) |
67 | Travis Ismaiel (BUL) |
68 | Jordan Taufua (CRU) |
69 | Anton Lienert-Brown (CHI) |
70 | Sam Whitelock (CRU) |
71 | Jean-Luc du Preez (SHA) |
72 | Sam Cane (CHI) |
73 | Sekope Kepu (WAR) |
74 | Brad Weber (CHI) |
75 | Taniela Tupou (RED) |
76 | Rob Valentini (BRU) |
77 | Ryan Crotty (CRU) |
78 | Philip van der Walt (SHA) |
79 | Matt Philip (REB) |
80 | Nizaam Carr (STO) |
81 | Nathan Harris (CHI) |
82 | Raymond Rhule (STO) |
83 | RG Snyman (BUL) |
84 | Sam Lousi (HUR) |
85 | Jordan Uelese (REB) |
86 | George Bridge (CRU) |
87 | Sam Carter (BRU) |
88 | Scott Barrett (CRU) |
89 | Lukhan Tui (RED) |
90 | Taleni Seu (CHI) |
91 | Martin Landajo (JAG) |
92 | Tom Banks (BRU) |
93 | Liam Squire (HIG) |
94 | Tom Franklin (HIG) |
95 | Tomás Lezana (JAG) |
96 | Izaia Perese (RED) |
97 | Ofa Tu’ungafasi (BLU) |
98 | Tevita Li (HIG) |
99 | Willie Britz (SUN) |
100 | Steven Kitshoff (STO) |
101 | Tomás Lavanini (JAG) |
102 | Toby Smith (HUR) |
103 | Kotaro Matsushima (SUN) |
104 | Dillon Hunt (HIG) |
105 | Jeffery Toomaga-Allen (HUR) |
106 | Lodewyk de Jager (BUL) |
107 | Lima Soapaga (HIG) |
108 | Will Genia (REB) |
109 | Scott Sio (BRU) |
110 | Matt Proctor (HUR) |
111 | David Pocock (BRU) |
112 | Christian Lealifano (BRU) |
113 | Adam Coleman (REB) |
114 | Nicolás Sánchez (JAG) |
115 | Tom Robertson (WAR) |
116 | Lwazi Mvovo (SHA) |
117 | BEAST (SHA) |
118 | Asafo Aumua (HUR) |
119 | Adriaan Strauss (BUL) |
120 | Sergeal Petersen (STO) |
121 | Jack Dempsey (WAR) |
122 | Robert du Preez (SHA) |
123 | Matt Duffie (BLU) |
124 | Damian Willemse (STO) |
125 | Joe Powell (BRU) |
126 | Josh Mann-Rea (BRU) |
127 | Tevita Kuridrani (BRU) |
128 | Reece Hodge (REB) |
129 | James Tuttle (RED) |
130 | Aki Seiuli (HIG) |
131 | EW Viljoen (STO) |
132 | George Moala (BLU) |
133 | Solomon Alaimalo (CHI) |
134 | Michael Fatialofa (HUR) |
135 | Ramiro Moyano (JAG) |
136 | Jono Lance (RED) |
137 | Ned Hanigan (WAR) |
138 | Thomas du Toit (SHA) |
139 | Pauliasi Manu (BLU) |
140 | Kane Hames (CHI) |
141 | Brynn Gatland (BLU) |
142 | Jason Jenkins (BUL) |
143 | Keita Inagaki (SUN) |
144 | Caleb Timu (RED) |
145 | Michael Alaalatoa (CRU) |
146 | Kobus van Wyk (SHA) |
147 | Daniel Lienert-Brown (HIG) |
148 | Brad Shields (HUR) |
149 | Jed Holloway (WAR) |
150 | Guido Petti (JAG) |
151 | Matias Alemanno (JAG) |
152 | Tolu Latu (WAR) |
153 | Izak Rodda |
154 | Jake Gordon (WAR) |
155 | Harold Vorster (LIO) |
156 | Dominic Bird (CHI) |
157 | James Parsons (BLU) |
158 | Harumichi Tatekawa (SUN) |
159 | Ash Dixon (HIG) |
160 | Frans Malherbe (STO) |
161 | Jack Debreczeni (REB) |
162 | Louis Schreuder (SHA) |
163 | Ben Funnell (CRU) |
164 | Rory Arnold (BRU) |
165 | JP Du Plessis (STO) |
166 | Stephen Perofeta (BLU) |
167 | Bongi Mbonambi (STO) |
168 | Lukhanyo Am (SHA) |
169 | Toni Pulu (CHI) |
170 | Damian de Allende (STO) |
171 | Tomas Cubelli (JAG) |
172 | Michael Ruru (REB) |
173 | Dewaldt Duvenage (STO) |
174 | Pierre Schoeman (BUL) |
175 | Nic Mayhew (BRU) |
176 | Stephan Lewies (SHA) |
177 | Franco Marais (SHA) |
178 | Scott Scrafton (BLU) |
179 | Jano Vermaak (STO) |
180 | James Slipper (RED) |
181 | Shota Horie (SUN) |
182 | Lappies Labuschagne (SUN) |
183 | Jacques van Rooyen (LIO) |
184 | Fumiaka Tanaka (SUN) |
Written by Harrison Dale.